| PTFE Industrial Grade Fabrics | 
						| Innotec # | 
						Description | 
						Thickness | 
						Adhesion | 
						Type | 
						Applications | 
					
| JM203I | 
						3 mil, Industrial PTFE fiberglass woven fabric substrate, possesses an optimal PTFE content; USDA approved | 
						3 | 
						N/A | 
						N/A | 
						Packaging, food products, printing and textiles, polymer processing, building products, chemical processing aerospace, communications and military. | 
| JM205I | 
						5 mil, Industrial PTFE fiberglass woven fabric substrate, possesses an optimal PTFE content; USDA approved | 
						5 | 
						N/A | 
						N/A | 
						Packaging, food products, printing and textiles, polymer processing, building products, chemical processing aerospace, communications and military. | 
| JM206I | 
						6 mil, Industrial PTFE fiberglass woven fabric substrate, possesses an optimal PTFE content; USDA approved | 
						6 | 
						N/A | 
						N/A | 
						Packaging, food products, printing and textiles, polymer processing, building products, chemical processing aerospace, communications and military. | 
| JM210I | 
						10 mil, Industrial PTFE fiberglass woven fabric substrate, possesses an optimal PTFE content; USDA approved | 
						10 | 
						N/A | 
						N/A | 
						Packaging, food products, printing and textiles, polymer processing, building products, chemical processing aerospace, communications and military. | 
| PTFE Premium Grade Fabrics | 
						| Innotec # | 
						Description | 
						Thickness | 
						Adhesion | 
						Type | 
						Applications | 
					
| JM203P | 
						3 mil, Premium PTFE fiberglass woven fabric substrates have the highest PTFE content | 
						3 | 
						N/A | 
						N/A | 
						Packaging, food products, printing and textiles, polymer processing, building products, chemical processing, aerospace, communications and military. | 
| JM205P | 
						5 mil, Premium PTFE fiberglass woven fabric substrates have the highest PTFE content  | 
						5 | 
						N/A | 
						N/A | 
						Packaging, food products, printing and textiles, polymer processing, building products, chemical processing, aerospace, communications and military. | 
| JM206P | 
						6 mil, Premium PTFE fiberglass woven fabric substrates have the highest PTFE content | 
						6 | 
						N/A | 
						N/A | 
						Packaging, food products, printing and textiles, polymer processing, building products, chemical processing, aerospace, communications and military. | 
| JM210P | 
						10 mil, Premium PTFE fiberglass woven fabric substrates have the highest PTFE content | 
						10 | 
						N/A | 
						N/A | 
						Packaging, food products, printing and textiles, polymer processing, building products, chemical processing, aerospace, communications and military. | 
| PTFE Porous Grade Fabrics | 
						| Innotec # | 
						Description | 
						Thickness | 
						Adhesion | 
						Type | 
						Applications | 
					
| JM203POR | 
						3 mil, Porous fabric is specially formulated to be "breathable" while maintaining their unique non-stick properties  | 
						3 | 
						N/A | 
						Porous | 
						Used in polymer processing, aerospace, communications and military. | 
| JM205POR | 
						5 mil, Porous fabric is specially formulated to be "breathable" while maintaining their unique non-stick properties | 
						5 | 
						N/A | 
						Porous | 
						Used in polymer processing, aerospace, communications and military. | 
| JM208POR | 
						8 mil, Porous fabric is specially formulated to be "breathable" while maintaining their unique non-stick properties | 
						8 | 
						N/A | 
						Porous | 
						Used in polymer processing, aerospace, communications and military. | 
| JM210POR | 
						10 mil, Porous fabric is specially formulated to be "breathable" while maintaining their unique non-stick properties | 
						10 | 
						N/A | 
						Porous | 
						Used in polymer processing, aerospace, communications and military. | 
| PTFE Antistatic Fabrics | 
						| Innotec # | 
						Description | 
						Thickness | 
						Adhesion | 
						Type | 
						Applications | 
					
| JM903AS | 
						3 mil, Anti-Static fabric is formulated to dissipate surface static build up during operation | 
						3 | 
						N/A | 
						Anti-Static | 
						Packaging, food products, printing and textiles, polymer processing, aerospace, communications, military, building products, chemical processing, insulation and protection. | 
| JM905AS | 
						5 mil, Anti-Static fabric is formulated to dissipate surface static build up during operation | 
						5 | 
						N/A | 
						Anti-Static | 
						Packaging, food products, printing and textiles, polymer processing, aerospace, communications, military, building products, chemical processing, insulation and protection. | 
| JM906AS | 
						6 mil, Anti-Static fabric is formulated to dissipate surface static build up during operation | 
						6 | 
						N/A | 
						Anti-Static | 
						Packaging, food products, printing and textiles, polymer processing, aerospace, communications, military, building products, chemical processing, insulation and protection. | 
| JM910AS | 
						10 mil, Anti-Static fabric is formulated to dissipate surface static build up during operation | 
						10 | 
						N/A | 
						Anti-Static | 
						Packaging, food products, printing and textiles, polymer processing, aerospace, communications, military, building products, chemical processing, insulation and protection. | 
| JM914AS | 
						14 mil, Anti-Static fabric is formulated to dissipate surface static build up during operation | 
						14 | 
						N/A | 
						Anti-Static | 
						Packaging, food products, printing and textiles, polymer processing, aerospace, communications, military, building products, chemical processing, insulation and protection. | 
| PTFE Fiberglass Tapes | 
						| Innotec # | 
						Description | 
						Thickness | 
						Adhesion | 
						Type | 
						Applications | 
					
| JM103 | 
						3 mil, PTFE fiberglass woven fabric tape available with an acrylic or silicone adhesive, with or without a liner | 
						5 | 
						45/40 oz. | 
						Silicone/
Acrylic | 
						Packaging, food products, printing and textiles, building products, chemical processing, aerospace, communications, military, pulp and paper, electronics. | 
| JM105 | 
						5 mil, PTFE fiberglass woven fabric tape available with an acrylic or silicone adhesive, with or without a liner | 
						7/7.5 | 
						50/45 oz. | 
						Silicone/
Acrylic | 
						Packaging, food products, printing and textiles, building products, chemical processing, aerospace, communications, military, pulp and paper, electronics. | 
| JM106 | 
						6 mil, PTFE fiberglass woven fabric tape available with an acrylic or silicone adhesive, with or without a liner | 
						8/8.5 | 
						50/45 oz. | 
						Silicone/
Acrylic | 
						Packaging, food products, printing and textiles, building products, chemical processing, aerospace, communications, military, pulp and paper, electronics. | 
| JM110 | 
						10 mil, PTFE fiberglass woven fabric tape available with an acrylic or silicone adhesive, with or without a liner | 
						12.5 | 
						50/45 oz. | 
						Silicone/
Acrylic | 
						Packaging, food products, printing and textiles, building products, chemical processing, aerospace, communications, military, pulp and paper, electronics. | 
| JM114 | 
						14 mil, PTFE fiberglass woven fabric tape available with an acrylic or silicone adhesive, with or without a liner | 
						16.5 | 
						50/45 oz. | 
						Silicone/
Acrylic | 
						Packaging, food products, printing and textiles, building products, chemical processing, aerospace, communications, military, pulp and paper, electronics. | 
| Skived PTFE Film Tapes | 
						| Innotec # | 
						Description | 
						Thickness | 
						Adhesion | 
						Type | 
						Applications | 
					
| JM302 | 
						2 mil, skived PTFE film tape coated with a high temperature silicone adhesive | 
						3.5 | 
						30 oz. | 
						Silicone | 
						Release surface on packaging equipment and heat sealing machines, roll coverings on plastic extruders guide rails, and angle bars in graphic arts industry. | 
| JM303 | 
						3 mil, skived PTFE film tape coated with a high temperature silicone adhesive  | 
						4.5 | 
						35 oz. | 
						Silicone | 
						Release surface on packaging equipment and heat sealing machines, roll coverings on plastic extruders guide rails, and angle bars in graphic arts industry. | 
| JM305 | 
						5 mil, skived PTFE film tape coated with a high temperature silicone adhesive  | 
						6.5 | 
						40 oz. | 
						Silicone | 
						Release surface on packaging equipment and heat sealing machines, roll coverings on plastic extruders guide rails, and angle bars in graphic arts industry. | 
| JM310 | 
						10 mil, skived PTFE film tape coated with a high temperature silicone adhesive | 
						11.5 | 
						50 oz. | 
						Silicone | 
						Release surface on packaging equipment and heat sealing machines, roll coverings on plastic extruders guide rails, and angle bars in graphic arts industry. | 
| T-TAPE | 
						5 mil, skived PTFE film tape with a silicone adhesive and the film side offers low coefficient of friction PTFE film | 
						6 | 
						30 oz. | 
						Silicone | 
						Release surface on packaging equipment and heat sealing machines, roll coverings on plastic extruders guide rails, and angle bars in graphic arts industry. | 
| PTFE Extruded Tapes | 
						| Innotec # | 
						Description | 
						Thickness | 
						Adhesion | 
						Type | 
						Applications | 
					
| 22852 | 
						2 mil, high modulus, PTFE extruded film coated with a high temperature silicone adhesive | 
						3.5 | 
						30 oz. | 
						Silicone | 
						Protecting extrusion and laminating equipment during the plastic extrusion coating process which combines plastic films with various substrates. | 
| 22855 | 
						5 mil, high modulus, PTFE extruded film coated with a high temperature silicone adhesive | 
						6.5 | 
						40 oz. | 
						Silicone | 
						Protecting extrusion and laminating equipment during the plastic extrusion coating process which combines plastic films with various substrates. | 
| JM3822 | 
						2 mil, high modulus, PTFE extruded film coated with a high temperature acrylic adhesive | 
						4 | 
						30 oz. | 
						Acrylic | 
						Protecting extrusion and laminating equipment during the plastic extrusion coating process which combines plastic films with various substrates. | 
| JM562S | 
						2 mil, high modulus, PTFE extruded film coated with a high temperature, pressure sensitive tape with a silicone adhesive | 
						3.5 | 
						35 oz. | 
						Silicone | 
						Composite lay-up, roller wrapping, plate masking. | 
| JM565S | 
						5 mil, high modulus, PTFE extruded film coated with a high temperature, pressure sensitive tape with a silicone adhesive | 
						7 | 
						45 oz. | 
						Silicone | 
						Composite lay-up, roller wrapping, plate masking. | 
| UHMW - Ultra High Molecular Weight Polyethylene | 
						| Innotec # | 
						Description | 
						Thickness | 
						Adhesion | 
						Type | 
						Applications | 
					
| JM403 | 
						3 mil, UHMW - ultra high molecular weight polyethylene provides a non-stick, low friction surface; single coated with an aggressive acrylic adhesive | 
						4.5 | 
						30 oz. | 
						Acrylic | 
						Ideal for automotive and mechanical applications and anywhere high pressure sliding occurs; provides sound dampening and eliminates rattles. | 
| JM405 | 
						5 mil, UHMW - ultra high molecular weight polyethylene provides a non-stick, low friction surface; single coated with an aggressive acrylic adhesive on a white paper liner | 
						6.5 | 
						45 oz. | 
						Acrylic | 
						Ideal for automotive and mechanical applications and anywhere high pressure sliding occurs; provides sound dampening and eliminates rattles. | 
| JM410 | 
						10 mil, UHMW - ultra high molecular weight polyethylene provides a non-stick, low friction surface; single coated with an aggressive acrylic adhesive on a blue polyester liner | 
						11.5 | 
						50 oz. | 
						Acrylic | 
						Ideal for automotive and mechanical applications and anywhere high pressure sliding occurs; provides sound dampening and eliminates rattles. |